Samsung Galaxy S24 Ultra 5G: currently available on Flipkart and Amazon, so this is a great opportunity to purchase it. The phone is available on Amazon for ₹73,999, while on Flipkart it is priced at ₹88,990. Additional discounts are also available on Amazon with ICICI Bank credit cards.
Samsung Galaxy S24 Ultra 5G is currently available on Flipkart and Amazon, so this is a great opportunity to purchase it. The phone is available on Amazon for ₹73,999, while on Flipkart it is priced at ₹88,990. Additional discounts are also available on Amazon with ICICI Bank credit cards.
Samsung Galaxy S24 Ultra 5G: Have you ever considered purchasing a high-end Samsung smartphone? This could be a great opportunity to buy the Samsung Galaxy S24 Ultra 5G. Yes, two major e-commerce platforms are currently experiencing their highest annual sales. Flipkart’s Big Billion Days sale and Amazon’s Great Indian Festival sale are underway. Here, you can purchase this top-of-the-line Samsung phone for a very low price. However, many customers are wondering which platform is offering this device at the lowest price. Don’t worry; today, we’ll go into detail about the features and great deals on this device…
Samsung Galaxy S24 Ultra 5G: Where to get the cheapest
Samsung Galaxy S24 Ultra 5G: First, let’s talk about Flipkart, where the device is priced at ₹88,990. The company is also offering special bank offers on this phone. With a Flipkart SBI credit card, you can get up to ₹4,000 off on this device. You can save up to 1,500 rupees on the phone if you use the EMI option on your ICICI Bank credit card.
Samsung Galaxy S24 Ultra 5G: On the other hand, Amazon is offering this phone for just ₹73,999, which seems like a significant discount. This deal doesn’t include any bank offers. This is the final price. However, Amazon is also offering bank offers where you can get up to ₹2,219 off with an Amazon Pay ICICI Bank credit card, making it even more special. This means Amazon is offering this phone at a significantly lower price.
Samsung Galaxy S24 Ultra 5G: Specifications
Samsung Galaxy S24 Ultra 5G: In terms of specifications, the device features a large 6.8-inch LTPO AMOLED display with a 120Hz refresh rate. The phone is also powered by the powerful Snapdragon 8th Gen 3 processor, paired with an Adreno 750 GPU, which means you can enjoy long hours of gaming on this phone. The device also packs a 5000mAh battery with 45W fast charging and 15W wireless charging.
Display | Size (Main Display) | Resolution (Main Display) |
17.25 cm full rectangle / 17.22 cm rounded corners | 3120 x 1440 (Quad HD+) | |
Technology (Main Display) | Colour Depth (Main Display) | |
Dynamic AMOLED 2X | 16M | |
Max Refresh Rate (Main Display) | ||
120 Hz |
S Pen Support | Yes |
Also Read: OnePlus 15 5G Feature a Snapdragon 8 Gen 5 processor and a 7000mAh battery
Samsung Galaxy S24 Ultra 5G: Camera specs
Even more impressive is the phone’s camera setup, which includes a 200MP primary camera, a 50MP periscope telephoto, a 10MP telephoto, a 12MP ultra-wide camera, and a 10MP telephoto. These cameras enable you to take crisp photos and videos. For selfies, the device also boasts a 12MP front camera.
Camera | Rear Camera – Resolution (Multiple) | Rear Camera – F Number (Multiple) |
200.0 MP + 50.0 MP + 12.0 MP + 10.0 MP | F1.7 , F3.4 , F2.2 , F2.4 | |
Rear Camera – Auto Focus | Rear Camera – OIS | |
Yes | Yes | |
Rear Camera – Zoom | Front Camera – Resolution | |
Optical Zoom 3x and 5x, Optical quality Zoom 2x and 10x (Enabled by Adaptive Pixel sensor) , Digital Zoom up to 100x | 12.0 MP | |
Front Camera – F Number | Front Camera – Auto Focus | |
F2.2 | Yes | |
Rear Camera – Flash | Video Recording Resolution | |
Yes | UHD 8K (7680 x 4320)@30fps | |
Slow Motion | ||
240fps @FHD, 120fps @UHD |
Samsung Galaxy S24 Ultra 5G: Other Specs
Network/Bearer | Number of SIM | SIM size | ||
Dual-SIM | Nano-SIM (4FF), Embedded-SIM | |||
SIM Slot Type | Infra | |||
SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD | |||
2G GSM | 3G UMTS | |||
GSM850, GSM900, DCS1800, PCS1900 | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | |||
4G FDD LTE | 4G TDD LTE | |||
B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | B38(2600), B39(1900), B40(2300), B41(2500) | |||
5G* FDD Sub6 | 5G* TDD Sub6 | |||
N1(2100), N2(1900), N3(1800), N5(850), N7(2600), N8(900), N12(700), N20(800), N25(1900), N26(850), N28(700), N66(AWS-3) | N38(2600), N40(2300), N41(2500), N77(3700), N78(3500) | |||
Connectivity | USB Interface | USB Version | ||
USB Type-C | USB 3.2 Gen 1 | |||
Location Technology | Earjack | |||
GPS, Glonass, Beidou, Galileo, QZSS | USB Type-C | |||
MHL | Wi-Fi | |||
No | 802.11a/b/g/n/ac/ax/be 2.4GHz+5GHz+6GHz, EHT320, MIMO, 4096-QAM | |||
Wi-Fi Direct | Bluetooth Version | |||
Yes | Bluetooth v5.3 | |||
NFC | UWB (Ultra Wideband) | |||
Yes | Yes | |||
OS | Android | |||
General Information | Form Factor | |||
Touchscreen Bar | ||||
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor, Proximity Sensor | |||
Physical specification | Dimension (HxWxD, mm) | Weight (g) | ||
162.3 x 79.0 x 8.6 | 232 | |||
Battery | Internet Usage Time(LTE) (Hours) | Internet Usage Time(Wi-Fi) (Hours) | ||
Up to 27 | Up to 28 | |||
Video Playback Time (Hours, Wireless) | Battery Capacity (mAh, Typical) | |||
Up to 30 | 5000 | |||
Removable | Audio Playback Time (Hours, Wireless) | |||
No | Up to 95 | |||
Audio and Video | Stereo Support | Video Playing Format | ||
Yes | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |||
Video Playing Resolution | Audio Playing Format | |||
UHD 8K (7680 x 4320)@60fps | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE | |||
Services and Applications | Gear Support | Samsung DeX Support | ||
Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | Yes | |||
Bluetooth® Hearing Aid Support | SmartThings Support | |||
Android Audio Streaming for Hearing Aid(ASHA) | Yes | |||
Mobile TV | ||||
No |
It runs Android 14 with Samsung’s One UI 6.1 on top.
The build is premium: glass front & back protected by Corning Gorilla Armor and a grade-2 titanium frame
It’s IP68 rated for dust and water resistance (up to about 1.5 m for 30 minutes).
Offers support for Wi-Fi 7, Bluetooth 5.3, NFC, USB-C (USB 3.2/DisplayPort), and Ultra Wideband (UWB).
Battery is 5,000 mAh, with 45 W wired charging, wireless charging, and reverse wireless charging.
There is no card slot for microSD expansion.