Samsung Galaxy: Samsung has launched three new budget smartphones in India: the Galaxy A07, Galaxy F07, and Galaxy M07 4G. All three phones feature nearly identical features and designs, with the only differences being color and price. All models feature a 6.7-inch HD display, a MediaTek Helio G99 chipset, a 50MP camera, and a 5000mAh battery.
Samsung Galaxy: Samsung Galaxy A07, Galaxy F07, and Galaxy M07 4G have been launched in India. The new Samsung handsets feature similar features and specifications, differing only in color and price. The Galaxy A07, Galaxy F07, and Galaxy M07 will be sold through various retail channels in the country. These handsets feature a 6.7-inch HD LCD screen, MediaTek Helio G99 chipset, 50-megapixel rear camera, and a 5000mAh battery.
Samsung Galaxy: Galaxy A07, Galaxy F07, Galaxy M07 Availability In India
Samsung Galaxy: In India, the Samsung Galaxy A07 4G costs 8,999 rupees. The phone comes in three color variants: Black, Green, and Light Violet. It will be available for sale via the Samsung Online Store.

The Galaxy F07 4G is priced at ₹7,699 and will only be available in a Green color variant. Flipkart will be the provider of the handset. The Galaxy M07 4G, an Amazon-exclusive phone, is priced at ₹6,999 and will be available in a Black color variant. All phones have 64GB of onboard storage and 4GB of RAM.
Samsung Galaxy: Specifications of A07, F07, M07
Samsung Galaxy: The new Samsung handsets share similar features and specifications. They have a 6.7-inch HD+ PLS LCD screen with a 90Hz refresh rate and a resolution of 720 x 1600 pixels. Dimensions: The handsets measure 167.4 x 77.4 x 7.6mm and weigh 184 grams.
Also Read: Samsung Galaxy S24 Ultra 5G: Bumper Offers Great Indian Festival sale on Amazon
These have an IP54 rating, which makes them resistant to water and dust.
Specifications | ||||||
Spec | Galaxy A07 (4 GB Memory) | Galaxy A07 (4 GB Memory) | Galaxy M07 (4 GB Memory) | |||
Processor | ||||||
CPU Speed | 2.2GHz, 2GHz | 2.2GHz, 2GHz | 2.2GHz, 2GHz | |||
CPU Type | Octa-Core | Octa-Core | Octa-Core | |||
Display | ||||||
Size (Main Display) | 17.13 cm full rectangle / 16.73 cm rounded corners | 17.13 cm full rectangle / 16.73 cm rounded corners | 17.13 cm full rectangle / 16.73 cm rounded corners | |||
Resolution (Main Display) | 720 x 1600 (HD+) | 720 x 1600 (HD+) | 720 x 1600 (HD+) | |||
Technology (Main Display) | PLS LCD | PLS LCD | PLS LCD | |||
Colour Depth (Main Display) | 16M | 16M | 16M | |||
Camera | ||||||
Rear | Front | Rear | Front | Rear | Front | |
Resolution | 50.0 MP + 2.0 MP | 8.0 MP | 50.0 MP + 2.0 MP | 8.0 MP | 50.0 MP + 2.0 MP | 8.0 MP |
F Number (Multiple) | F1.8 , F2.4 | F2.0 | F1.8 , F2.4 | F2.0 | F1.8 , F2.4 | F2.0 |
Auto Focus | Yes | No | Yes | No | Yes | No |
OIS | No | No | No | No | No | No |
Zoom | Digital Zoom up to 10x | Digital Zoom up to 10x | Digital Zoom up to 10x | |||
Flash | Yes | No | Yes | No | Yes | No |
Video Recording Resolution | FHD (1920 x 1080)@30fps | FHD (1920 x 1080)@30fps | FHD (1920 x 1080)@30fps | |||
Slow Motion | 120fps @HD | 120fps @HD | 120fps @HD | |||
Storage/Memory | ||||||
Memory (GB) | 4 | 4 | 4 | |||
Storage (GB) | 64 | 64 | 64 | |||
Available Storage (GB) | 45.2 | 45.2 | 45.2 | |||
External Storage Support | MicroSD (Up to 2 TB) | MicroSD (Up to 2 TB) | MicroSD (Up to 2 TB) | |||
Network/Bearer | ||||||
Number of SIM | Dual-SIM | Dual-SIM | Dual-SIM | |||
SIM size | Nano-SIM (4FF) | Nano-SIM (4FF) | Nano-SIM (4FF) | |||
SIM Slot Type | SIM 1 + SIM 2 + MicroSD | SIM 1 + SIM 2 + MicroSD | SIM 1 + SIM 2 + MicroSD | |||
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |||
2G GSM | GSM850, GSM900, DCS1800 | GSM850, GSM900, DCS1800 | GSM850, GSM900, DCS1800 | |||
3G UMTS | B1(2100), B5(850), B8(900) | B1(2100), B5(850), B8(900) | B1(2100), B5(850), B8(900) | |||
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | |||
4G TDD LTE | B38(2600), B40(2300), B41(2500) | B38(2600), B40(2300), B41(2500) | B38(2600), B40(2300), B41(2500) | |||
Connectivity | ||||||
USB Interface | USB Type-C | Dual-SIM | Dual-SIM | |||
USB Version | USB 2.0 | Nano-SIM (4FF) | Nano-SIM (4FF) | |||
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS | SIM 1 + SIM 2 + MicroSD | SIM 1 + SIM 2 + MicroSD | |||
Earjack | 3.5mm Stereo | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD | |||
MHL | No | GSM850, GSM900, DCS1800 | GSM850, GSM900, DCS1800 | |||
Wi-Fi | 802.11a/b/g/n/ac 2.4GHz+5GHz, VHT80 | B1(2100), B5(850), B8(900) | B1(2100), B5(850), B8(900) | |||
Wi-Fi Direct | Yes | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) | |||
Bluetooth Version | Bluetooth v5.3 | B38(2600), B40(2300), B41(2500) | B38(2600), B40(2300), B41(2500) | |||
OS | Android | Android | Android | |||
General Information | ||||||
Form Factor | Touchscreen Bar | Touchscreen Bar | Touchscreen Bar | |||
Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor | |||
Physical specification | ||||||
Dimension (HxWxD, mm) | 167.4 x 77.4 x 7.6 | 167.4 x 77.4 x 7.6 | 167.4 x 77.4 x 7.6 | |||
Weight (g) | 184 | 184 | 184 | |||
Battery | ||||||
Battery Capacity (mAh, Typical) | 5000 | 5000 | 5000 | |||
Removable | No | No | No | |||
Audio and Video | ||||||
Stereo Support | No | No | No | |||
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM | |||
Video Playing Resolution | FHD (1920 x 1080)@60fps | FHD (1920 x 1080)@60fps | FHD (1920 x 1080)@60fps | |||
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA | |||
Services and Applications | ||||||
Gear Support | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | Galaxy Ring, Galaxy Buds Core, Galaxy Buds3 Pro, Galaxy Buds2 Pro, Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds3, Galaxy Buds2, Galaxy Buds, Galaxy Buds FE, Galaxy Fit3, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch FE, Galaxy Watch Ultra, Galaxy Watch8, Galaxy Watch7, Galaxy Watch6, Galaxy Watch5, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active | |||
Samsung DeX Support | No | No | No | |||
SmartThings Support | Yes | Yes | Yes | |||
Mobile TV | No | No | No | |||
Software Support | ||||||
Security Update Period (Valid until) | 31-Aug-31 | 31-Aug-31 | 31-Aug-31 |
Samsung Galaxy: Galaxy A07, Galaxy F07, and Galaxy M07 4G are powered by the octa-core MediaTek Helio G99 chipset. They are paired with 4GB of RAM and 64GB of onboard storage. The handsets offer expandable storage up to 2TB via a microSD card. These Samsung phones run on Android 15-based One UI 7, and the company promises six major OS updates and six years of security updates.

Samsung Galaxy: In terms of photography, the Galaxy A07, Galaxy F07, and Galaxy M07 4G feature a dual rear camera system, consisting of a 50-megapixel main camera with an f/1.8 aperture and a 2-megapixel depth sensor with an f/2.4 aperture. On the front, there’s an 8-megapixel selfie camera that also serves as a video call camera.
Samsung Galaxy: Connectivity options on these new Samsung handsets include 4G LTE, Bluetooth 5.3, Wi-Fi 5, Wi-Fi Direct, GPS, a 3.5mm headphone jack, and a USB Type-C port. The phone packs a 5000mAh battery with support for 25W wired fast charging.
For more information click on II official website II
One thought on “Samsung Galaxy: Launches Three New Phones in India, Starting at ₹6,999, with a 50MP Camera and 5000mAh battery”